The word on the Deadeye Executioner when it was released was that it drew 3654 / 3700 power, so there was no room for a special on that turret. Not quite right - with 46 free power, you could put Iron 1, or a special that has a 1% power draw. Iron 1 only provides 400 armor points, and really isn't worth it... but there are a few specials that do have a 1% power draw:
Pinch Resist 1: 20% Stun Resistance
Compound Panels A: 10% resistance to Ballistics, Penetrative, and Explosive Damage
Maybe the Compound Panels aren't too compelling, but 20% stun resistance is pretty good for just a drop of power, and it only takes 2.5 hours to build. As a further aside, if your base is power-limited overall, Pinch Resist Panels 2 only draws 2% power for 35% Stun Resistance.
On to the new items in the Forsaken Mission this week:
Smart Warheads:
This turret special combines aspects of Priority Targeting, Thermobaric Casing, and Scramjet Engine. The options for Missile Turrets are compared below.
Smart Warheads | Priority Targeting | Fire Support M | Thermobaric Casing 3 | Scramjet 3 | |
Power | 40% | 23% | 33% | 17% | 25% |
Accuracy | 40% | 40% | - | - | - |
Missile Range | 20% | - | 20% | - | 25% |
Missile Damage | 10% | - | 25% | 33% | - |
Target Lowest Health? | YES | YES | NO | NO | NO |
This special is an option for the Executioner (with Level 5 Turret), Sentinel, or Javelin.
EDIT: Kixeye reduced the power draw from 40% to 35%, so that now Smart Warheads fits in the power draw of a Level 5 Turret. Executioner chart added.
Executioner Special Options:
Executioner (No Special) | With Smart Warheads | With Priority Targeting | With Fire Support M | With Scramjet 3 | With Themobaric Casing 3 | |
Max Range | 146.0 | 175.2 | 146.0 | 175.2 | 182.5 | 146.0 |
Damage | 1774 | 1,951.4 | 1,774.0 | 2,217.5 | 1,774.0 | 2,359.4 |
Bonus Damage | 0 | 0 | 0 | 0 | 0 | 0 |
Salvo | 2 | 2 | 2 | 2 | 2 | 2 |
Reload Time | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Accuracy | 100% | 140% | 140% | 100% | 100% | 100% |
Power | 2,923 | 3,946 | 3,595 | 3,888 | 3,654 | 3,420 |
Flak Evade | 100% | 100% | 100% | 100% | 100% | 100% |
Range Increase | 0% | 20% | 0% | 20% | 25% | 0% |
Damage Increase | 0% | 10% | 0% | 25% | 0% | 33% |
Accuracy Increase | 0% | 40% | 40% | 0% | 0% | 0% |
Power Increase | 0% | 35% | 23% | 33% | 25% | 17% |
DPS (0% Evade) | 175.6 | 193.2 | 175.6 | 219.6 | 175.6 | 233.6 |
DPS (40% Evade) | 105.4 | 162.3 | 147.5 | 131.7 | 105.4 | 140.2 |
Against a zero evade target, the Smart Warheads with a combined accuracy and damage bonus do not provide as much DPS benefit as the pure damage bonus from Fire Support M or Thermobaric Casing. However, against targets with high evade, the accuracy bonus kicks in and gives a nice DPS increase. Remember that a Level 5 Turret is needed to use Fire Support M or Smart Warheads with the Executioner.
Sentinel Special Options:
Sentinel V (No Special) | With Smart Warheads | With Priority Targeting | With Fire Support M | With Scramjet 3 | With Themobaric Casing 3 | |
Max Range | 108.0 | 129.6 | 108.0 | 129.6 | 135.0 | 108.0 |
Damage | 1040 | 1,144.0 | 1,040.0 | 1,300.0 | 1,040.0 | 1,383.2 |
Bonus Damage | 104 | 104 | 104 | 104 | 104 | 104 |
Salvo | 4 | 4 | 4 | 4 | 4 | 4 |
Reload Time | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Accuracy | 100% | 140% | 140% | 100% | 100% | 100% |
Power | 967 | 1,354 | 1,189 | 1,286 | 1,209 | 1,131 |
Range Increase | 0% | 20% | 0% | 20% | 25% | 0% |
Damage Increase | 0% | 10% | 0% | 25% | 0% | 33% |
Accuracy Increase | 0% | 40% | 40% | 0% | 0% | 0% |
Power Increase | 0% | 40% | 23% | 33% | 25% | 17% |
DPS (0% Evade) | 215.8 | 235.5 | 215.8 | 264.9 | 215.8 | 280.6 |
DPS (40% Evade) | 129.5 | 197.8 | 181.3 | 158.9 | 129.5 | 168.4 |
Some of you will notice that the DPS for the Sentinel and the Executioner are pretty similar. Once you factor in the Executioner's Missile Resistance Bypass and immunity to countermeasures, the difference becomes large. See my previous article: http://bpprof.blogspot.com/2014/09/frostbite-leaked-prize-analysis.html for more info and comparison.
Vulture Special Options:
Vulture (No Special) | With Smart Warheads | With Priority Targeting | With Fire Support M | With Scramjet 3 | With Themobaric Casing 3 | |
Max Range | 75.0 | 90.0 | 75.0 | 90.0 | 93.8 | 75.0 |
Damage | 3662 | 4,028.2 | 3,662.0 | 4,577.5 | 3,662.0 | 4,870.5 |
Bonus Damage | 1831 | 1,831 | 1,831 | 1,831 | 1,831 | 1,831 |
Salvo | 1 | 1 | 1 | 1 | 1 | 1 |
Reload Time | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Accuracy | 75% | 105% | 105% | 75% | 75% | 75% |
Power | 1566 | 2,192 | 1,926 | 2,083 | 1,958 | 1,832 |
Flak Evade | 40% | 40% | 40% | 40% | 40% | 40% |
Range Increase | 0% | 20% | 0% | 20% | 25% | 0% |
Damage Increase | 0% | 10% | 0% | 25% | 0% | 33% |
Accuracy Increase | 0% | 40% | 40% | 0% | 0% | 0% |
Power Increase | 0% | 40% | 23% | 33% | 25% | 17% |
DPS (0% Evade) | 915.5 | 1,302.0 | 1,220.7 | 1,068.1 | 915.5 | 1,116.9 |
DPS (40% Evade) | 549.3 | 820.3 | 769.0 | 640.9 | 549.3 | 670.1 |
It sort of becomes attractive on the Vulture. The Vulture's range is too short to match with Siege weapons, so it should always be used with a range booster. With the additional damage and accuracy buffs from the Smart Warheads, it provides a great bump over the Fire Support M against both high and low evade targets (since it starts from a lower accuracy). The issue is the range. At 90, it might be exploitable by launcher fleets, and definitely by UAV fleets. If you are already using Vultures, consider refitting to Smart Warheads.
Zynthonite Armor D5-U:
This D5 armor has the same weight and armor points as the previously released D5-E, but it gives a 7% boost to Ballistic, Penetrative, and Explosive Resistance. This is a big step up from the 4% boost given by D4-U. D4-U wasn't terrible from a resistance point of view, but it had a terrible build time compared to other D4 armors.
According to the guys at Unofficial BP Information, the build time for the D5-U is the same as D5-E. Which is still long, but at least it is in line with the other heavy armors.
D5-E / D5-U | D4-U | D4-E | Compound Plate 4 | |
Armor Points | 2,250 | 1,750 | 1,750 | 2,285 |
Weight (SY2) | 489 | 389 | 389 | 388 |
Build Time with Officer (minutes) | 2,484.0 | 2,214.0 | 1,555.2 | 1,522.5 |
AP / Ton | 4.60 | 4.50 | 4.50 | 5.88 |
Build Time / Ton | 5.08 | 5.69 | 4.00 | 3.92 |
Build Time / AP | 1.10 | 1.27 | 0.89 | 0.67 |
Having three 7% weapon resistances in one slot are clearly better than the alternative of having three specialized resistance armor pieces, unless you are really trying to load up against a particular damage type. In addition, this armor might become very powerful when added to the Juggernaut X, since that hull
Sonic Targeting:
This special combines Sonar and Retargetability as shown below:
Sonic Targeting 3 | Sonic Targeting 2 | Sonar 3 | Sonic Targeting 1 | Sonar 2 | Sonar 1 | Laser Targeting 3 | |
Total Weight | 14% | 11% | 10% | 6% | 5% | 2% | 10% (Weapon) |
Sonar Range | 40 | 30 | 25 | 20 | 16 | 8 | - |
Retargetability | YES | YES | NO | YES | NO | NO | YES |
Build Time w/Officer | 1d 18h 38m | 14h 13m | 7h 25m | 4h 44m | 4h 3m | 2h 0m | 4h 4m |
The build time gets a
little long for Sonic Targeting 3. I also had to think about which hulls
this would really be useful on... The Battlecruiser and the Vassago Interdictor
were the first two that came to mind (sub hunters without retargetability),
although if you are really going for the max sonar range, no special can match
a +40 range, so you could put this on any hull with built-in sonar if that is
your goal. As an aside, a BC with 102 sonar range could not see the
Nighthawks in the Elite Campaign of the last raid with enough range to be
useful (it took a lot of torpedo fire before seeing them), so I still don't
feel that sonar is useful for the top-level players. Against a sub with just
Cat Drive 3 (no S armor), the extra 15 detection range will only translate to
an extra 6 range in actual detection.
I don't see Sonic
Targeting as being useful often enough to be worth the build time, although I would recommend Sonic Targeting 2 over Sonar 3 for those mid-level players who might be thinking about building a ship with sonar. I do expect Sonic 2 to be a Tier 3 prize.
Overall:
I have just about the exact same opinion on each of these new Forsaken Mission Prizes... I ALMOST want to use it, but won't.
Overall:
I have just about the exact same opinion on each of these new Forsaken Mission Prizes... I ALMOST want to use it, but won't.